Because each of our private suites is unique in its configuration and square footage, monthly rent at The Gary Residence is different for each suite.
Current Rates – Second Floor
Room | Square Footage | Monthly Cost |
---|---|---|
2-1 | 315 sq ft. | $6,690 |
2-2 | 334 sq ft. | $6,830 |
2-3 | 408 sq ft. | $8,110 |
2-4 | 410 sq ft. | $6,830 |
2-5 | 319 sq ft. | $7,250 |
2-6 | 270 sq ft. | $6,690 |
Current Rates – Third Floor
Room | Square Footage | Monthly Cost |
---|---|---|
3-1 | 315 sq. ft. | $6,690 |
3-2 | 334 sq. ft. | $6,830 |
3-3 | 408 sq. ft. | $8,110 |
3-4 | 410 sq. ft. | $6,830 |
3-5 | 319 sq. ft. | $7,250 |
3-6 | 227 sq. ft. | $6,470 |
3-7 | 208 sq. ft. | $6,125 |
Prices based on single occupancy. For double occupancy, the fee increases by $3,000 per month. One time Community Fee = $2,500.
For more detailed information about what’s included in our monthly fee, check out our Residential Care page or contact us.